Artus pegmata ratio
Latin:ANSI/SSFI SC100-5/05
Finishing:Prae - galvanized/pictus/Potentia iactaret
commoda :
1. Facile convenerunt
2. Fast erectionem et commotionem
3. summus vires ferro Tubing
4. Tutus, efficax et fidelis
American frame
Walk thru frame
Item No. | Latitudo | Altitudo | pondus |
YFAFW 1519 | 1524 mm/ 5' | 1930.4 mm/ 6'4" | 21.45kg /47.25libras * |
YFAFW 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4" | 18.73kg /41.25libras * |
YFAFW 1520 | 1524 mm/ 5' | 2006.6 mm/ 6'7" | 22.84kg /50.32libras * |
YFAFW 0920 | 914.4 mm/ 3' | 2006.6 mm/ 6'7" | 18.31kg /43.42libras * |
YFAFW 1019 | 1066.8 mm/ 42" | 1930.4 mm/ 6'4" | 19.18kg /42.24libras * |
Ambulate thru - Apartment frame(OD: 1.625")
Item No. | Latitudo | Altitudo | pondus |
YFAFA 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8" | 21.34kg /47libras * |
YFAFA 0932 | 914.4 mm/3' | 3251.2 mm/ 10'8" | 25.22kg /55.56libras * |
YFAFA 0935 | 914.4 mm/3' | 3556 mm/11'8" | 26.51kg /58.4libras * |
Ambulate thru - Duis frame cum 18" scalae(OD: 1.625")
Item No. | Latitudo | Altitudo | pondus |
YFAFAL 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8" | 21.34kg /47libras * |
YFAFAL 0932 | 914.4 mm/3' | 3251.2 mm/ 10'8" | 37.07kg /81.65libras * |
YFAFAL 0935 | 914.4 mm/3' | 3556 mm/11'8" | 40kg /88.11libras * |
Mason frame.OD: 1.69")
Item No. | Latitudo | Altitudo | pondus |
YFAFM 1519 | 1524 mm/ 5' | 1930.4 mm/ 6'4" | 20.43kg /45libras * |
YFAFM 1515 | 1524 mm/ 5' | 1524 mm/ 5' | 16.87kg /37.15libras * |
YFAFM 1512 | 1524 mm/ 5' | 1219.2 mm/ 4' | 15.30kg /33.7libras * |
YFAFM 1509 | 1524 mm/ 5' | 914.4 mm/ 3' | 12.53kg /27.6libras * |
YFAFM 1506 | 1524 mm/ 5' | 609.6 mm/ 2' | 11.31kg /24.91libras * |
Artus arca
Item No. | Latitudo | Altitudo | pondus |
YFAFB 1505 | 1524 mm/ 5' | 508 mm/ 20" | 10.41kg /22.92libras * |
YFAFB 0905 | 914.4 mm/ 3' | 508 mm/ 20" | 7.70kg /16.97libras * |
YFAFB 1510 | 1524 mm/ 5' | 1016 mm/ 40" | 12.91kg /28.43libras * |
YFAFB 0910 | 914.4 mm/ 3' | 1016 mm/ 40" | 10.71kg /23.58libras * |
Duplex archa frame
Item No. | Latitudo | Altitudo | pondus |
YFAFDB 1520 | 1524 mm/ 5' | 2032 mm/6'8" | 24.47kg /53.24libras * |
YFAFDB 1515 | 1524 mm/ 5' | 1524 mm/5' | 19.40kg /42.73libras * |
Artus angustus / scalae frame(OD: 1.69")
Item No. | Latitudo | Altitudo | pondus |
YFAFN 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4" | 16.00kg /35.24libras * |
YFAFN 0915 | 914.4 mm/3' | 1524 mm/ 5' | 14.41kg /31.75libras * |
YFAFN 0909 | 914.4 mm/3' | 914.4 mm/3' | 10.15kg /22.36libras * |
YFAFN 0615 | 609.6 mm/ 2' | 1524 mm/ 5' | 11.67kg /25.7libras * |
YFAFN 0609 | 609.6 mm/ 2' | 914.4 mm/3' | 7.81 kg /17.2libras * |
Praecipua frame
Materia: Q195 & Q235Superficiem treatment: Pre- galvanized / pictus /potentia iactaret
Tubus exterior: φ42*2 mm Interius tube:25*1.5 mm
Ambulare per artus / H frame
Item No. | Dimensio (W* H) | Pondus |
YFHF 1219 | 1219*1930 mm | 14.3kg |
YFHF 1217 | 1219*1700 mm | 12.8kg |
YFHF 1215 | 1219*1524 mm | 11.4kg |
YFHF 0919 | 914*1930 mm | 13.4kg |
YFHF 0917 | 914*1700 mm | 12.3kg |
Mason frame / scala frame
Item No. | Dimensio (W* H) | Pondus |
YFMF 1219 | 1219*1930 mm | 15.2kg |
YFMF 1217 | 1219*1700 mm | 13.5kg |
YFMF 1215 | 1219*1524 mm | 10.82kg |
YFMF 1209 | 1219*914 mm | 8.7kg |
YFMF 0915 | 914*1524 mm | 10.9kg |