Artus pegmata ratio
Latin:ANSI/SSFI SC100-5/05
Finishing:Prae - galvanized/pictus/Potentia iactaret
commoda :
1. Facile convenerunt
2. Fast erectionem et commotionem
3. summus vires ferro Tubing
4. Tutus, efficax et fidelis
American frame
Walk thru frame
Item No. | Latitudo | Altitudo | pondus |
YFAFW 1519 | 1524 mm/ 5' | 1930.4 mm/ 6'4" | 21.45kg /47.25libras * |
YFAFW 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4" | 18.73kg /41.25libras * |
YFAFW 1520 | 1524 mm/ 5' | 2006.6 mm/ 6'7" | 22.84kg /50.32libras * |
YFAFW 0920 | 914.4 mm/ 3' | 2006.6 mm/ 6'7" | 18.31kg /43.42libras * |
YFAFW 1019 | 1066.8 mm/ 42" | 1930.4 mm/ 6'4" | 19.18kg /42.24libras * |
Ambulate thru - Apartment frame(OD: 1.625")
Item No. | Latitudo | Altitudo | pondus |
YFAFA 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8" | 21.34kg /47libras * |
YFAFA 0932 | 914.4 mm/3' | 3251.2 mm/ 10'8" | 25.22kg /55.56libras * |
YFAFA 0935 | 914.4 mm/3' | 3556 mm/11'8" | 26.51kg /58.4libras * |
Ambulate thru - Duis frame cum 18" scalae(OD: 1.625")
Item No. | Latitudo | Altitudo | pondus |
YFAFAL 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8" | 21.34kg /47libras * |
YFAFAL 0932 | 914.4 mm/3' | 3251.2 mm/ 10'8" | 37.07kg /81.65libras * |
YFAFAL 0935 | 914.4 mm/3' | 3556 mm/11'8" | 40kg /88.11libras * |
Mason frame.OD: 1.69")
Item No. | Latitudo | Altitudo | pondus |
YFAFM 1519 | 1524 mm/ 5' | 1930.4 mm/ 6'4" | 20.43kg /45libras * |
YFAFM 1515 | 1524 mm/ 5' | 1524 mm/ 5' | 16.87kg /37.15libras * |
YFAFM 1512 | 1524 mm/ 5' | 1219.2 mm/ 4' | 15.30kg /33.7libras * |
YFAFM 1509 | 1524 mm/ 5' | 914.4 mm/ 3' | 12.53kg /27.6libras * |
YFAFM 1506 | 1524 mm/ 5' | 609.6 mm/ 2' | 11.31kg /24.91libras * |
Artus arca
Item No. | Latitudo | Altitudo | pondus |
YFAFB 1505 | 1524 mm/ 5' | 508 mm/ 20" | 10.41kg /22.92libras * |
YFAFB 0905 | 914.4 mm/ 3' | 508 mm/ 20" | 7.70kg /16.97libras * |
YFAFB 1510 | 1524 mm/ 5' | 1016 mm/ 40" | 12.91kg /28.43libras * |
YFAFB 0910 | 914.4 mm/ 3' | 1016 mm/ 40" | 10.71kg /23.58libras * |
Duplex archa frame
Item No. | Latitudo | Altitudo | pondus |
YFAFDB 1520 | 1524 mm/ 5' | 2032 mm/6'8" | 24.47kg /53.24libras * |
YFAFDB 1515 | 1524 mm/ 5' | 1524 mm/5' | 19.40kg /42.73libras * |
Artus angustus / scalae frame(OD: 1.69")
Item No. | Latitudo | Altitudo | pondus |
YFAFN 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4" | 16.00kg /35.24libras * |
YFAFN 0915 | 914.4 mm/3' | 1524 mm/ 5' | 14.41kg /31.75libras * |
YFAFN 0909 | 914.4 mm/3' | 914.4 mm/3' | 10.15kg /22.36libras * |
YFAFN 0615 | 609.6 mm/ 2' | 1524 mm/ 5' | 11.67kg /25.7libras * |
YFAFN 0609 | 609.6 mm/ 2' | 914.4 mm/3' | 7.81 kg /17.2libras * |
Sconquiescamus onCrossBgentibus
Item No. | A | B | C | pondus |
YFSOCB 1508 | 1524mm/5' | 812.8mm/32" | 1727.2mm/5'8" | 4.36 kg / 9.6 lbs |
YFSOCB 1512 | 1524mm/5' | 1219.2mm/48" | 1955.8mm/6'5" | 4.50 kg / 9.92 lbs |
YFSOCB 2108 | 2133.6mm/7' | 812.8mm/32" | 2159mm/7'1" | 5.60 kg / 12.34 lbs |
YFSOCB 2112 | 2133.6mm/7' | 1219.2mm/48" | 2463.8mm/8'1" | 5.70 kg / 12.56 lbs |
YFSOCB 3008 | 3048mm/10' | 812.8 mm/ 32" | 3149.6mm/10'4" | 7.50kg /16.53 lbs |
YFSOCB 3012 | 3048 mm/ 10' | 1219.2 mm/ 48" | 3276.6 mm/ 10'9" | 7.81 kg /17.2 lbs |
Punch foramen Cross Braces
Item No. | A | B | C | pondus |
YFPHCB 1512 | 1524 mm/ 5' | 1219,2 mm/ 4' | 1951.74 mm/76.84" | 4.75 kg / 10.47 lbs |
YFPHCB 1509 | 1524 mm/ 5' | 914.4 mm/ 3' | 1777.24 mm/69.97" | 4.04 kg / 8.9 lbs |
YFPHCB 2112 | 2133.6 mm/7' | 1219,2 mm/ 4' | 2457.45 mm/96.75" | 5.82 kg / 12.83 lbs |
YFPHCB 2109 | 2133.6 mm/7' | 914.4 mm/ 3' | 2321.31mm/91.39" | 5.63 kg / 12.4 lbs |
YFPHCB 3012 | 3048 mm/ 10' | 1219,2 mm/ 4' | 3282.7mm/129.24" | 7.85 kg /17.III pondo |
YFPHCB 3009 | 3048 mm/ 10' | 914.4 mm/ 3' | 3182.1mm/125.28" | 7.63 kg /16.8 lbs |
Punch foramen Custodi Rail
Item No. | Length | Tube OD | Woctingenti |
YFPHGR 3002 | 3048 mm/ 10' | 25.4 mm / 1" | 4.84 kg / 10.65 lbs |
YFPHGR 2102 | 2133.6 mm/7' | 25.4 mm / 1" | 3.27 kg / 7.2 lbs |
YFPHGR 1802 | 1828.8mm/ 6' | 25.4 mm / 1" | 2.20 kg / 4.85 lbs |
YFPHGR 1502 | 1524 mm/ 5' | 25.4 mm / 1" | 1.85 kg / 4.08 lbs |
YFPHGR 1202 | 1219,2 mm/ 4' | 25.4 mm / 1" | 1.50 kg / 3.3 lbs |
YFPHGR 0902 | 914.4 mm/ 3' | 25.4 mm / 1" | 1.15 kg / 2.53 lbs |
Sconquiescamus onGuardRall
Item No. | Length | Tube OD | Woctingenti |
YFSOGR 3003 | 3048 mm/ 10' | 31.75mm / 1.25" | 4.5kg /9.92libras * |
YFSOGR 2103 | 2133.6 mm/7' | 31.75mm / 1.25" | 3.8kg /8.37libras * |
YFSOGR 1503 | 1524 mm/ 5' | 31.75mm / 1.25" | 2.9kg /6.39libras * |
YFSOGR 0903 | 914.4 mm/ 3' | 31.75mm / 1.25" | 2.0kg /4.4libras * |
Custodi Rail Post
Item No. | Descriptio | Length | Tube OD | Woctingenti |
YFGRP 1301 | Snap-De custodia Rail Post cum Tail | 1320.8mm/52" | 41.275mm / 1.625" | 3.5kg /7.7libras * |
YFGRP 1302 | Custodi Rail Post cum cauda, Flip sursum | 1320.8mm/52" | 42.926mm / 1.69" | 3.5kg /7.72libras * |
YFGRP 1101 | Custodi Rail Line Post Male, Flip Obfirmo | 1143mm/45" | 41.275mm / 1.625" | 2.82kg /6.22libras * |
YFGRP 1102 | Custodi Rail Post Male, Flip Obfirmo | 1143mm/45" | 41.275mm / 1.625" | 2.95kg /6.5libras * |
YFGRP 1001 | Custodi Rail Post Male, Flip Obfirmo | 1073.15mm/42.25" | 42.926mm / 1.69" | 2.81kg /6.18libras * |
YFGRP 1401 | Custodi Rail Post cum cauda, cum W Lock | 1422.4mm/56" | 41.275mm / 1.625" | 3.92kg /8.63libras * |
YFGRP 1103 | Custodi Rail Post Male, cum W Lock | 1117.6mm/44" | 42.926mm / 1.69" | 3.5kg /7.71libras * |
Frame pegmata forcia
Custodi RailfinisPanel
Parte brackets
Caster
Accessum scalae
scala bracket
scala unitatis
Custodi Rail Set
Outrigger
Multi functional pegmate/ pistor scaffold
plywood tabulam aeneam
aluminium tabula
Praecipua frame
Materia: Q195 & Q235Superficiem treatment: Pre- galvanized / pictus /potentia iactaret
Tubus exterior: φ42*2 mm Interius tube:25*1.5 mm
Ambulare per artus / H frame
Item No. | Dimensio (W* H) | Pondus |
YFHF 1219 | 1219*1930 mm | 14.3kg |
YFHF 1217 | 1219*1700 mm | 12.8kg |
YFHF 1215 | 1219*1524 mm | 11.4kg |
YFHF 0919 | 914*1930 mm | 13.4kg |
YFHF 0917 | 914*1700 mm | 12.3kg |
Mason frame / scala frame
Item No. | Dimensio (W* H) | Pondus |
YFMF 1219 | 1219*1930 mm | 15.2kg |
YFMF 1217 | 1219*1700 mm | 13.5kg |
YFMF 1215 | 1219*1524 mm | 10.82kg |
YFMF 1209 | 1219*914 mm | 8.7kg |
YFMF 0915 | 914*1524 mm | 10.9kg |
Crux ue
Diamter: 22 mm
Womnes crassitudine:0.8mm/1mm, vel nativus per mos
Materia:Q195
Item No. | A | B | C |
YFCB 1215 | 1219 mm | 1524 mm | 1952 mm |
YFCB 1212 | 1219 mm | 1219 mm | 1724 mm |
YFCB 1218 | 1219 mm | 1829mm | 2198 mm |
YFCB 0912 | 914 mm | 1219 mm | 1524 mm |
YFCB 0912 | 914 mm | 1829 mm | 2045 mm |
YFCB 0612 | 610 mm | 1219 mm | 1363 mm |
YFCB 1509 | 1524 mm | 914 mm | 1777 mm |
YFCB 1806 | 1829 mm | 610 mm | 1928 mm |
Gradus causa
Item No. | Latitudo* | Longitudo | Altitudo | Pondus |
YFFSC 041819 | 450*2677 mm | 1829mm | 1955mm | 25.55 kg |
YFFSC 041520 | 450*2370 mm | 1500mm | 2000mm | 23.31 kg |
YFFSC 101819 | 1000*2690.7 mm | 1800mm | 2000mm | 52.02 kg |
YFFSC 102020 | 1000*2828 mm | 2000mm | 2000mm | 52.59 kg |