Frame sistema ng plantsa
Pamantayan:ANSI/SSFI SC100-5/05
Palikpikishing:Pre - yero/pininturahan/power coated
Mga kalamangan:
1. Madaling binuo
2. Mabilis na pagtayo at pagtatanggal-tanggal
3. High-strength steel tubing
4. Ligtas, mahusay at maaasahan
American frame
Walk sa pamamagitan ng frame
Item No. | Lapad | taas | timbang |
YFAFW 1519 | 1524 mm/ 5' | 1930.4 mm/ 6'4” | 21.45kg /47.25lbs |
YFAFW 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4” | 18.73kg /41.25lbs |
YFAFW 1520 | 1524 mm/ 5' | 2006.6 mm/ 6'7” | 22.84kg /50.32lbs |
YFAFW 0920 | 914.4 mm/ 3' | 2006.6 mm/ 6'7” | 18.31kg /43.42lbs |
YFAFW 1019 | 1066.8 mm/ 42” | 1930.4 mm/ 6'4” | 19.18kg /42.24lbs |
Walk through - Frame ng apartment( OD: 1.625”)
Item No. | Lapad | taas | timbang |
YFAFA 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8” | 21.34kg /47lbs |
YFAFA 0932 | 914.4 mm/3' | 3251.2 mm/ 10'8” | 25.22kg /55.56lbs |
YFAFA 0935 | 914.4 mm/3' | 3556 mm/11'8” | 26.51kg /58.4lbs |
Walk thru - Apartment frame na may 18” hagdan( OD: 1.625”)
Item No. | Lapad | taas | timbang |
YFAFAL 0926 | 914.4 mm/ 3' | 2641.6 mm/ 8'8” | 21.34kg /47lbs |
YFAFAL 0932 | 914.4 mm/3' | 3251.2 mm/ 10'8” | 37.07kg /81.65lbs |
YFAFAL 0935 | 914.4 mm/3' | 3556 mm/11'8” | 40kg /88.11lbs |
Mason frame(OD:1.69”)
Item No. | Lapad | taas | timbang |
YFAFM 1519 | 1524 mm/ 5' | 1930.4 mm/ 6'4” | 20.43kg /45lbs |
YFAFM 1515 | 1524 mm/ 5' | 1524 mm/ 5' | 16.87kg /37.15lbs |
YFAFM 1512 | 1524 mm/ 5' | 1219.2 mm/ 4' | 15.30kg /33.7lbs |
YFAFM 1509 | 1524 mm/ 5' | 914.4 mm/ 3' | 12.53kg /27.6lbs |
YFAFM 1506 | 1524 mm/ 5' | 609.6 mm/ 2' | 11.31kg /24.91lbs |
Frame ng kahon
Item No. | Lapad | taas | timbang |
YFAFB 1505 | 1524 mm/ 5' | 508 mm/ 20” | 10.41kg /22.92lbs |
YFAFB 0905 | 914.4 mm/ 3' | 508 mm/ 20” | 7.70kg /16.97lbs |
YFAFB 1510 | 1524 mm/ 5' | 1016 mm/ 40” | 12.91kg /28.43lbs |
YFAFB 0910 | 914.4 mm/ 3' | 1016 mm/ 40” | 10.71kg /23.58lbs |
Dobleng kahon ng frame
Item No. | Lapad | taas | timbang |
YFAFDB 1520 | 1524 mm/ 5' | 2032 mm/6'8” | 24.47kg /53.24lbs |
YFAFDB 1515 | 1524 mm/ 5' | 1524 mm/5' | 19.40kg /42.73lbs |
Makitid na frame/ hagdan frame(OD: 1.69”)
Item No. | Lapad | taas | timbang |
YFAFN 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4” | 16.00kg /35.24lbs |
YFAFN 0915 | 914.4 mm/3' | 1524 mm/ 5' | 14.41kg /31.75lbs |
YFAFN 0909 | 914.4 mm/3' | 914.4 mm/3' | 10.15kg /22.36lbs |
YFAFN 0615 | 609.6 mm/ 2' | 1524 mm/ 5' | 11.67kg /25.7lbs |
YFAFN 0609 | 609.6 mm/ 2' | 914.4 mm/3' | 7.81 kg /17.2lbs |
Pangunahing frame
Materyal: Q195 at Q235Paggamot sa ibabaw: Pre-galvanized /pinturahan/pinahiran ng kapangyarihan
Panlabas na tubo: φ42*2 mm Inner tube:25*1.5 mm
Maglakad sa frame / H frame
Item No. | Dimensyon(W*H) | Timbang |
YFHF 1219 | 1219*1930 mm | 14.3kg |
YFHF 1217 | 1219*1700 mm | 12.8kg |
YFHF 1215 | 1219*1524 mm | 11.4kg |
YFHF 0919 | 914*1930 mm | 13.4kg |
YFHF 0917 | 914*1700 mm | 12.3kg |
Mason frame/ hagdan frame
Item No. | Dimensyon(W*H) | Timbang |
YFMF 1219 | 1219*1930 mm | 15.2kg |
YFMF 1217 | 1219*1700 mm | 13.5kg |
YFMF 1215 | 1219*1524 mm | 10.82kg |
YFMF 1209 | 1219*914 mm | 8.7kg |
YFMF 0915 | 914*1524 mm | 10.9kg |