Ringlock Scaffolding
Standard:AS/NZS1576.3:2015
Advantage:
Kaligtasan: Ang mga pamantayan ng Ringlock ay pinagsama-sama sa mga ledger at diagonal na braces gamit ang mga secure na fixed wedge na koneksyon , Pinapahusay nito ang kaligtasan at katatagan ng system.
Pangkabuhayan: Ang madaling binuo na scaffold ng system ay nakakatipid sa oras at mga gastos sa paggawa.
Application: Ang scaffolding ng Ringlock ay malawakang ginagamit sa maraming mga proyekto sa konstruksiyon, tulad ng Civil & Building, interior decoration, stage erection, bridge construction, atbp.
Mga bahagi:
Ringlock Standard na May Spigot, Ringlock Ledger, Ringlock Diagonal, Wedge Pin, Base Collar, Steel Plank, Steel Stair Case.
Dalawang Normal na uri:
Diameter: 60 mm, panloob na spigot
Diameter : 48.3mm, panlabas na spigot ng manggas
60 pamantayan ng system
materyal: Q235 Q355 Bakal
Paggamot sa ibabaw:Hot dipped yero
Mga sukat:Φ60*3.25mm
Epektibong haba: 500/ 1000/ 1500/ 2000/ 2500/ 3000 mm
Ringlock standard/ vertical na may spigot
materyal : Q235 Q355 Bakal
Paggamot sa ibabaw:Hot dipped yero
Mga sukat: Φ48.3*3.25mm
Item No. | Epektibong Haba | Teoretikong Timbang |
YFRS48 050 | 0.5 m / 1'7” | 3.2 kg / 7.04 Ibs |
YFRS48 100 | 1.0 m / 3'3” | 5.5 kg / 12.1 lbs |
YFRS48 150 | 1.5 m / 4'11” | 7.8 kg/ 17.16 lbs |
YFRS48 200 | 2.0 m/6'6" | 10.1 kg/ 22.22 lbs |
YFRS48 250 | 2.5 m/ 8' 2” | 12.4 kg/27.28 lbs |
YFRS48 300 | 3.0m/ 9'9” | 14.6 kg/32.12lbs |
Ringlock patayo na may spigot
materyal: Q235 Q355 Bakal
Paggamot sa ibabaw:Powder coating, pininturahan
Mga sukat:Φ48.3*3.25mm , Φ60.3*3.25mm
Epektibong haba:0.5m , 1.0m , 1.5m , 2.0m , 2.5m , 3.0m
Ringlock ledger/ pahalang
materyal:Q235 Bakal
Paggamot sa ibabaw: Hot dipped yero
Mga sukat:Φ48.3*2.75mmo na-customize ng customer
PMga opular na Sukat para saEuropean market
Item No. | Epektibong Haba | Teoretikong Timbang |
YFRL48 039 | 0.39 m / 1' 3" | 1.9 kg / 4.18 lbs |
YFRL48 050 | 0.50 m / 1' 7" | 2.2 kg / 4.84 lbs |
YFRL48 073 | 0.732 m / 2' 5" | 2.9 kg/ 6.38 lbs |
YFRL48 109 | 1.088m/ 3' 7" | 4.0 kg/ 8.8 lbs |
YFRL48 129 | 1.286m/4'3" | 4.6 kg/ 10.12 lbs |
YFRL48 140 | 1.40 m /4' 7" | 5.0 kg/ 11.00 lbs |
YFRL48 157 | 1.572 m / 5' 2" | 5.5 kg/ 12.10 lbs |
YFRL48 207 | 2.072 m / 6' 9" | 7.0 kg/ 15.40 lbs |
YFRL48 257 | 2.572 m / 8' 5" | 8.5 kg/ 18.70 lbs |
YFRL48 307 | 3.07 m / 10' 1" | 10.1 kg/ 22.22 lbs |
PMga opular na Sukatpara saTimog Silangang Asya at Africa market.
Item No. | Epektibong Haba |
YFRL48 060 | 0.6 m / 1' 11" |
YFRL48 090 | 0.9 m / 2' 11" |
YFRL48 120 | 1.2 m / 3' 11" |
YFRL48 150 | 1.5m/ 4'11" |
YFRL48 180 | 1.8 m/ 5' 11" |
YFRL48 210 | 2.1 m / 6' 6" |
YFRL48 240 | 2.4 m / 7' 10" |
PMga opular na Sukatpara saSingapore market
Item No. | Epektibong Haba |
YFRL48 061 | 0.61 m / 2' |
YFRL48 091 | 0.914 m / 3' |
YFRL48 121 | 1.219 m / 4' |
YFRL48 152 | 1.524m/ 5' |
YFRL48 182 | 1.829m/ 6' |
YFRL48 213 | 2.134 m / 7' |
YFRL48 243 | 2.438 m / 8' |
YFRL48 304 | 3.048 m / 10' |
Ringlock diagonal brace / Bay brace
Material : Q195 Steel / Surface treatment: Hot dipped galvanized
Mga sukat: Φ48.3*2.75 o na-customize ng customer
Item No. | Haba ng look | Lapad ng bay | Teoretikong Timbang |
YFDB48 060 | 0.6 m | 1.5 m | 3.92 kg |
YFDB48 090 | 0.9 m | 1.5 m | 4.1 kg |
YFDB48 120 | 1.2 m | 1.5 m | 4.4 kg |
YFDB48 065 | 0.65 m / 2' 2" | 2.07 m | 7.35 kg / 16.2 lbs |
YFDB48 088 | 0.88 m / 2' 10" | 2.15 m | 7.99 kg / 17.58 lbs |
YFDB48 115 | 1.15 m / 3' 10" | 2.26 m | 8.53 kg / 18.79 lbs |
YFDB48 157 | 1.57 m / 8' 2" | 2.48 m | 9.25 kg /20.35 lbs |
Doble / Truss / tulay /Reinforce ledger
Materyal:Q235 Steel / Surface treatment:Hot dipped galvanized
Mga sukat:Φ48.3*2.75 mm o na-customize ng customer
Item No. | Ang haba | timbang |
YFTL48 157 | 1.57 m / 5'2 ” | 10.1kg /22.26lbs |
YFTL48 213 | 2.13 m / 7' | 16.1kg /35.43lbs |
YFTL48 305 | 2.13 m /10' | 24 kg /52.79lbs |
Nasa pagitanTransom
Q235 Hot dip galvanized 48.3*3 mm
Item No. | Ang haba | timbang |
YFIT48 115 | 1.15 m / 3'10 ” | 5.36kg /11.78lbs |
YFIT48 213 | 2.13 m / 7' | 8.91kg /19.6lbs |
YFIT48 305 | 3.05 m / 10' | 12.2kg /26.85lbs |
Trussed Beam/LatticeGirder
Q235 Hot dip galvanized 48.3*3 mm
Item No. | Ang haba | timbang |
YFTB48 517 | 5.17 m / 17' | 70.47kg /115.03lbs |
YFTB48 614 | 6.14 m / 20'2” | 82.63kg /181.79lbs |
YFTB48 771 | 7.71 m / 25'3' | 103.76kg /228.26lbs |
Bracket sa gilid / bracket ng board
Finshed: Hot dipped yero
Dimensyon: 48.3*3 mm
materyal:Q235
Item No. | Ang haba | timbang |
YFSB48 065 | 0.65 m / 2'2 ” | 6.61kg /14.54lbs |
YFSB48 088 | 0.88 m / 2'10 ” | 8.62kg /18.96lbs |
Base collar
Paggamot sa ibabaw: Hot dipped galvanized
Item No. | Dimensyon | Ang haba |
YFBC48 024 | Q235,φ48.3*3mm | 0.24 m / 9.4 ” |
YFBC48 030 | Q235,φ48.3*3mm | 0.30 m / 11.8” |
YFBC48 028 | Q345,φ57*3.5 mm | 0.28 m / 11” |
YFBC48 037 | Q345,φ70*3.5mm | 0.37 m / 14.57” |
Mga accessory ng ringlock
Ringlock rosette
Ringlock ledger head
Dulo ng ringlock brace
Ringlock pin
Twin Wedge Coupler
Spigot
Basket ng plantsa
Scaffold rack