Ringlock ledger / horizontalis
Materia:Q235 Steel
Superficiem treatment: Calidum detritum galvanized
Dimensiones:Φ48.3*2.75mmaut nativus a elit
Popular Sizes for*Forum Europaeum
Item No. | Longitudo effective | Theoretic Pondus |
YFRL48 039 | 0.39 m / 1' 3" | 1.9 kg / 4.18 lbs |
YFRL48 050 | 0.50 m / 1' 7" | 2.2 kg / 4.84 lbs |
YFRL48 073 | 0.732 m / 2' 5" | 2.9 kg/ 6.38 pondo |
YFRL48 109 | 1.088m/ 3' 7" | 4.0 kg/ 8.8 pondo |
YFRL48 129 | 1.286m/4' 3" | 4.6 kg/ 10.12 lbs |
YFRL48 140 | 1.40 m /4' 7" | 5.0 kg/ 11.00 pondo |
YFRL48 157 | 1.572 m / 5' 2" | 5.5 kg/ 12.10 pondo |
YFRL48 207 | 2.072 m / 6' 9" | 7.0 kg/ 15.40 lbs |
YFRL48 257 | 2.572 m / 8' 5" | 8.5 kg/ 18.70 lbs |
YFRL48 307 | 3.07 m / 10' 1" | 10.1 kg/ 22.22 lbs |
Popular Sizesfor*Asiae meridionalis et Africa mercatus est.
Item No. | Longitudo effective |
YFRL48 060 | 0.6 m / 1' 11" |
YFRL48 090 | 0.9 m / 2' 11" |
YFRL48 120 | 1.2 m / 3' 11" |
YFRL48 150 | 1.5m/ 4'11" |
YFRL48 180 | 1.8 m/ 5' 11" |
YFRL48 210 | 2.1 m / 6' 6" |
YFRL48 240 | 2.4 m / 7' 10" |
Popular Sizesfor*Singapore forum
Item No. | Longitudo effective |
YFRL48 061 | 0.61 m / 2' |
YFRL48 091 | 0.914 m / 3' |
YFRL48 121 | 1.219 m / 4' |
YFRL48 152 | 1.524m/ 5' |
YFRL48 182 | 1.829m/ 6' |
YFRL48 213 | 2.134 m / 7' |
YFRL48 243 | 2.438 m / 8' |
YFRL48 304 | 3.048 m / 10' |
Ringlock accessiones
Ringlock rosarium
Ringlock ledger caput
Ringlock ue finem
Ringlock paxillos
Cuneum geminorum Coupler
Spigot
canistrum catasta
Scaffold eculeo