Pegmata tabula

Description:


  • Min.Order Quantitas:Una continens
  • Productio tempus:plerumque XXV diebus
  • Portus:Xingang Tianjin Portus in China
  • Pensio conditio:L/C,D/A,D/P,T/T
  • Materia:Q195 & Q235 Steel Strip
  • Superficiem treatment:Pre- galvanized or calidum intingere galvanized
  • Magnitudo:0.5m ad 4m (aliae magnitudinum sunt praesto ad petitionem)
  • Latin:EN 12811-1:2003, EN1004:2004;AS/NZS1577:2013
  • Product Detail

    Product Tags

    scaffoldings tabula

    Scaffoldings tabulam ferro

    Magnitudo:0.5m ad 4m (aliae magnitudinum sunt praesto ad petitionem)

    Materia:Q195 & Q235 Steel Strip  Superficiem treatment: Pre- galvanized or calidum intingere galvanized

    Latin: EN 12811-1:2003, EN1004:2004;AS/NZS1577:2013

    Ferro tabulam / tabulam / suggestum

    Item No. Latitudo x altitudo x * Crassitudo x Longitudo Woctingenti
    YFSP 2101 210*45*1.2*1000 mm 3.6kg
    YFSP 2102 210*45*1.2*2000 mm 7.0kg
    YFSP 2103 210*45*1.2*3000 mm 10.4kg
    YFSP 2104 210*45*1.2*4000 mm 13.8kg
    YFSP 2401 240*45*1.2*1000 mm 4 kg
    YFSP 2402 240*45*1.2*2000 mm 7.7kg
    YFSP 2501 250*50*1.2*1000 mm 4.2kg
    YFSP 2502 250*50*1.2*2000 mm 8.1kg
    ferro tabulam
    Item No. Latitudo x altitudo x * Crassitudo x Longitudo Woctingenti
    YFSP 2201 225*38*1.5* 1000 mm 4.5kg
    YFSP 2202 225*38*1.5*2000 mm 8.7kg
    YFSP 2203 225*38*1.5*3000 mm 13 kg
    YFSP 2204 225*38*1.5*4000 mm 17.2kg
    Item No. Latitudo x altitudo x * Thickness x Longitudo Woctingenti
    YFSP 2301 230*63*1.8*540 mm 3.8kg
    YFSP 2302 230*63*1.8*740 mm 5 kg
    YFSP 2303 230*63*1.8*1030 mm 6.6kg
    YFSP 2304 230*63*1.8*1250 mm 7.9kg
    YFSP 2305 230*63*1.8*1810 mm 11.6kg
    YFSP 2306 230*63*1.8*2420 mm 15 kg
    YFSP 2307 230*63*1.8*3070 mm 18.7kg
    ferro tabulam

    Catwalk / Steel tabulam hamo

    Item No. Latitudo x altitudo x * Crassitudo x Longitudo Woctingenti
    YFSPH 2101 210*45*1.5*1800 mm 8.8kg
    YFSPH 2102 210*45*1.5*2000 mm 9.7kg
    YFSPH 2401 240*45*1.5*1200 mm 6.6kg
    YFSPH 2402 240*45*1.5*1500 mm 8.1kg
    YFSPH 2501 250*50*1.5*1800 mm 10.5kg
    YFSPH 2502 250*50*1.5*2000 mm 11.4kg
    YFSPH 4201 420*45*1.2*1500 mm 11.4kg
    YFSPH 4801 480*45*1.2*1500 mm 12.7kg
    YFSPH 5001 500*50*1.2*1800 mm 16.2kg
    ferro tabulam

    Stipare et Loading:

    Productio Officina et CELLA

    basilicae officinam
    tabulam aeneam officinam
    ferro tabulam fabrica
    ferro tabulam CELLA

  • Previous:
  • Deinde: