Fremu mfumo wa kiunzi
Kawaida:ANSI/SSFI SC100-5/05
Mwishoishing:Kabla ya mabati/ilipakwa rangi/ nguvu iliyofunikwa
Manufaa:
1. Imekusanyika kwa urahisi
2. Kusimamisha haraka na kubomoa
3. Mirija ya chuma yenye nguvu ya juu
4. Salama, ufanisi na kutegemewa
Muafaka wa Marekani
Walk kupitia sura
Kipengee Na. | Upana | Urefu | uzito |
YFAFW 1519 | 1524 mm/5' | 1930.4 mm/ 6'4” | 21.45kilo /47.25lbs |
YFAFW 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4” | 18.73kilo /41.25lbs |
YFAFW 1520 | 1524 mm/5' | 2006.6 mm/6'7” | 22.84kilo /50.32lbs |
YFAFW 0920 | 914.4 mm/ 3' | 2006.6 mm/6'7” | 18.31kilo /43.42lbs |
YFAFW 1019 | 1066.8 mm/ 42” | 1930.4 mm/ 6'4” | 19.18kilo /42.24lbs |
Tembea kupitia - fremu ya ghorofa( OD: 1.625”)
Kipengee Na. | Upana | Urefu | uzito |
YFAFA 0926 | 914.4 mm/ 3' | 2641.6 mm/8'8” | 21.34kilo /47lbs |
YFAFA 0932 | 914.4 mm/3' | 3251.2 mm/ 10'8” | 25.22kilo /55.56lbs |
YFAFA 0935 | 914.4 mm/3' | 3556 mm/11'8” | 26.51kilo /58.4lbs |
Tembea - fremu ya Ghorofa yenye 18” ngazi( OD: 1.625”)
Kipengee Na. | Upana | Urefu | uzito |
YFAFAL 0926 | 914.4 mm/ 3' | 2641.6 mm/8'8” | 21.34kilo /47lbs |
YFAFAL 0932 | 914.4 mm/3' | 3251.2 mm/ 10'8” | 37.07kilo /81.65lbs |
YFAFAL 0935 | 914.4 mm/3' | 3556 mm/11'8” | 40kilo /88.11lbs |
Muashi wa sura(OD:1.69”)
Kipengee Na. | Upana | Urefu | uzito |
YFAFM 1519 | 1524 mm/5' | 1930.4 mm/ 6'4” | 20.43kilo /45lbs |
YFAFM 1515 | 1524 mm/5' | 1524 mm/5' | 16.87kilo /37.15lbs |
YFAFM 1512 | 1524 mm/5' | 1219.2 mm/ 4' | 15.30kilo /33.7lbs |
YFAFM 1509 | 1524 mm/5' | 914.4 mm/ 3' | 12.53kilo /27.6lbs |
YFAFM 1506 | 1524 mm/5' | 609.6 mm/2' | 11.31kilo /24.91lbs |
Muafaka wa sanduku
Kipengee Na. | Upana | Urefu | uzito |
YFAFB 1505 | 1524 mm/5' | 508 mm/20” | 10.41kilo /22.92lbs |
YFAFB 0905 | 914.4 mm/ 3' | 508 mm/20” | 7.70kilo /16.97lbs |
YFAFB 1510 | 1524 mm/5' | 1016 mm/40” | 12.91kilo /28.43lbs |
YFAFB 0910 | 914.4 mm/ 3' | 1016 mm/40” | 10.71kilo /23.58lbs |
Fremu ya sanduku mbili
Kipengee Na. | Upana | Urefu | uzito |
YFAFDB 1520 | 1524 mm/5' | 2032 mm/6'8” | 24.47kilo /53.24lbs |
YFAFDB 1515 | 1524 mm/5' | 1524 mm/5' | 19.40kilo /42.73lbs |
Fremu nyembamba / sura ya ngazi(OD: 1.69”)
Kipengee Na. | Upana | Urefu | uzito |
YFAFN 0919 | 914.4 mm/ 3' | 1930.4 mm/ 6'4” | 16.00kilo /35.24lbs |
YFAFN 0915 | 914.4 mm/3' | 1524 mm/5' | 14.41kilo /31.75lbs |
YFAFN 0909 | 914.4 mm/3' | 914.4 mm/3' | 10.15kilo /22.36lbs |
YFAFN 0615 | 609.6 mm/2' | 1524 mm/5' | 11.67kilo /25.7lbs |
YFAFN 0609 | 609.6 mm/2' | 914.4 mm/3' | 7.8Kilo 1 /17.2lbs |
Muafaka kuu
Nyenzo: Q195 & Q235Matibabu ya uso: Iliyowekwa mabati /iliyopakwa rangi/nguvu iliyofunikwa
Bomba la nje: φ42*2 mm Bomba la ndani:25*1.5 mm
Tembea kupitia fremu / H fremu
Kipengee Na. | Dimension(W*H) | Uzito |
YFHF 1219 | 1219*1930 mm | 14.3kg |
YFHF 1217 | 1219*1700 mm | 12.8kg |
YFHF 1215 | 1219*1524 mm | 11.4kg |
YFHF 0919 | 914*1930 mm | 13.4kg |
YFHF 0917 | 914*1700 mm | 12.3kilo |
Sura ya uashi / sura ya ngazi
Kipengee Na. | Dimension(W*H) | Uzito |
YFMF 1219 | 1219*1930 mm | 15.2kg |
YFMF 1217 | 1219*1700 mm | 13.5kg |
YFMF 1215 | 1219*1524 mm | 10.82kg |
YFMF 1209 | 1219*914 mm | 8.7kg |
YFMF 0915 | 914*1524 mm | 10.9kilo |