Leja ya kufuli / mlalo
Nyenzo:Q235 Chuma
Matibabu ya uso:Moto dipped mabati
Vipimo:Φ48.3*2.75mmau imebinafsishwa na mteja
Psaizi za kupendeza kwasoko la Ulaya
Kipengee Na. | Urefu wa Ufanisi | Uzito wa Kinadharia |
YFRL48 039 | 0.39 m / 1' 3" | Kilo 1.9 / pauni 4.18 |
YFRL48 050 | 0.50 m / 1' 7" | Kilo 2.2 / pauni 4.84 |
YFRL48 073 | mita 0.732 / 2' 5" | 2.9 kg/ Pauni 6.38 |
YFRL48 109 | 1.088m/ 3' 7" | 4.0 kg/ Pauni 8.8 |
YFRL48 129 | 1.286m/4' 3" | 4.6 kg/ Pauni 10.12 |
YFRL48 140 | 1.40 m / 4' 7" | 5.0 kg/ Pauni 11.00 |
YFRL48 157 | mita 1.572 / 5'2" | 5.5 kg/ Pauni 12.10 |
YFRL48 207 | mita 2.072 / 6' 9" | 7.0 kg/ Pauni 15.40 |
YFRL48 257 | mita 2.572 / 8'5" | 8.5 kg/ Pauni 18.70 |
YFRL48 307 | 3.07 m / 10' 1" | 10.1 kg/ Pauni 22.22 |
Psaizi za kupendezakwaSoko la Kusini Mashariki mwa Asia na Afrika.
Kipengee Na. | Urefu wa Ufanisi |
YFRL48 060 | 0.6 m / 1' 11" |
YFRL48 090 | 0.9 m / 2' 11" |
YFRL48 120 | 1.2 m / 3' 11" |
YFRL48 150 | 1.5m/ 4'11" |
YFRL48 180 | 1.8 m/ 5' 11" |
YFRL48 210 | 2.1 m / 6' 6" |
YFRL48 240 | 2.4 m / 7' 10" |
Psaizi za kupendezakwaSoko la Singapore
Kipengee Na. | Urefu wa Ufanisi |
YFRL48 061 | 0.61 m / 2' |
YFRL48 091 | mita 0.914 / 3' |
YFRL48 121 | mita 1.219 / 4' |
YFRL48 152 | 1.524m/ 5' |
YFRL48 182 | 1.829m/ 6' |
YFRL48 213 | mita 2.134 / 7' |
YFRL48 243 | mita 2.438 / 8' |
YFRL48 304 | mita 3.048 / 10' |
Vifaa vya ringlock
Ringlock rosette
Kichwa cha leja ya kufuli
Mwisho wa brace ya locklock
Pini za ringlock
Twin Wedge Coupler
Spigot
Kikapu cha kiunzi
Rafu ya kiunzi