CHUMA CHA CARBON FLANGE

Maelezo Fupi:

Flanges za Bomba la Chuma cha Carbon


  • Kiasi kidogo cha Agizo:Chombo kimoja
  • Wakati wa uzalishaji:kawaida siku 25
  • Bandari:Bandari ya Xingang Tianjin nchini China
  • Masharti ya Malipo:L/C,D/A,D/P,T/T
  • Bei:FOB CFR CIF
  • Mahali pa asili:China
  • Maelezo ya Bidhaa

    Lebo za Bidhaa

    Flange

    KULEHEMU SHINGO FLANGE

    Kawaida: ASME/ANSI B16.9 Daraja: WPB

    svetsade nack flange
    NPS OD ID Unene Uzito wa Kitengo
    inchi mm mm mm kgs
    1/2 89 21.3 11.5 0.5
    3/4 99 26.9 13 0.7
    1 108 33.7 14.5 1.1
    1 1/4 117 42.4 16 1.5
    1 1/2 127 48.3 17.5 1.8
    2 152 60.3 19.5 2.7
    2 1/2 178 73 22.5 4.4
    3 190 88.9 24 5.2
    3 1/2 216 101.6 24 6.4
    4 229 114.3 24 7.5
    5 254 141.3 24 9.2
    6 279 168.3 25.5 11
    8 343 219.1 29 18.3
    10 406 273 30.5 25
    12 483 323.9 32 39
    14 533 355.6 35 51
    16 597 406.4 37 60
    18 635 457 40 71
    20 698 508 43 88
    24 813 610 48 119

    FLANGE KIPOFU

    Kawaida: ASME/ANSI B16.9 Daraja: WPB

    flange kipofu
    NPS OD ID Unene uzito wa kitengo
    inchi mm mm mm kgs
    1/2 89 21.3 11.5 0.4
    3/4 99 26.9 13 0.7
    1 108 33.7 16 0.9
    1 1/4 117 42.4 16 1.3
    1 1/2 127 48.3 17.5 1.6
    2 152 60.3 19.5 2.6
    2 1/2 178 73 22.5 4.1
    3 190 88.9 24 5
    3 1/2 216 101.6 24 6.4
    4 229 114.3 24 7.1
    5 254 141.3 24 9
    6 279 168.3 25.5 12
    8 343 219.1 29 21
    10 406 273 30.5 30
    12 483 323.9 32 45
    14 533 355.6 35 59
    16 597 406.4 37 79
    18 635 457 40 97
    20 698 508 43 124
    24 813 610 48 188

    KUTELEZA KWENYE FLANGE

    Kawaida: ASME/ANSI B16.9 Daraja: WPB

    kuteleza kwenye flange
    NPS OD ID Unene uzito wa kitengo
    inchi mm mm mm kgs
    1/2 89 22.5 11.5 0.4
    3/4 99 28 13 0.7
    1 108 34.5 14 0.8
    1 1/4 117 43.5 16 1.1
    1 1/2 127 49.5 17.5 1.4
    2 152 62 19.5 2.2
    2 1/2 178 73 22.5 3.6
    3 190 90.5 24 4.1
    3 1/2 216 103.5 24 5.2
    4 229 116 24 5.6
    5 254 144 24 6.3
    6 279 170.5 25.5 7.5
    8 343 221.5 29 12.6
    10 406 276.5 30.5 18.5
    12 483 327 32 28
    14 533 359 35 36
    16 597 410.5 37 46
    18 635 462 40 50
    20 698 513 43 64
    24 813 616 48 89

    FLANGE YA UZI

    Kawaida: ASME/ANSI B16.9 Daraja: WPB

    flange yenye nyuzi
    NPS OD ID Unene uzito wa kitengo
    inchi mm mm mm kgs
    1/2 89 21.3 11.5 0.4
    3/4 99 26.9 13 0.7
    1 108 33.7 14.5 0.9
    1 1/4 117 42.4 16 1.2
    1 1/2 127 48.3 17.5 1.5
    2 152 60.3 19.5 2.3
    2 1/2 178 76.1 22.5 3.7
    3 190 88.9 24 4.2
    3 1/2 216 101.6 24 5.3
    4 229 114.3 24 5.9
    5 254 141.3 24 7
    6 279 168.3 25.5 8.4
    8 343 219.1 29 13
    10 406 273 30.5 17.8
    12 483 323.9 32 29.5
    14 533 355.6 35 39
    16 597 406.4 37 47
    18 635 457 40 50
    20 696 508 43 68
    24 813 610 48 93

    UNATAKA KUFANYA KAZI NASI?


  • Iliyotangulia:
  • Inayofuata: