Scaffoldings steel plank
Size: 0.5m to 4m (other sizes are available on request)
Material: Q195 & Q235 Steel Strip Surface treatment: Pre- galvanized or hot dip galvanized
Standard: EN 12811-1:2003,EN1004:2004; AS/NZS1577:2013
Steel plank/ board/ platform
Item No. | Width x Height x Thickness x Length | Weight |
YFSP 2101 | 210*45*1.2*1000 mm | 3.6 kg |
YFSP 2102 | 210*45*1.2*2000 mm | 7.0 kg |
YFSP 2103 | 210*45*1.2*3000 mm | 10.4 kg |
YFSP 2104 | 210*45*1.2*4000 mm | 13.8 kg |
YFSP 2401 | 240*45*1.2*1000 mm | 4 kg |
YFSP 2402 | 240*45*1.2*2000 mm | 7.7 kg |
YFSP 2501 | 250*50*1.2*1000 mm | 4.2 kg |
YFSP 2502 | 250*50*1.2*2000 mm | 8.1 kg |
Item No. | Width x Height x Thickness x Length | Weight |
YFSP 2201 | 225*38*1.5*1000 mm | 4.5 kg |
YFSP 2202 | 225*38*1.5*2000 mm | 8.7 kg |
YFSP 2203 | 225*38*1.5*3000 mm | 13 kg |
YFSP 2204 | 225*38*1.5*4000 mm | 17.2 kg |
Item No. | Width x Height x Thickness x Length | Weight |
YFSP 2301 | 230*63*1.8*540 mm | 3.8 kg |
YFSP 2302 | 230*63*1.8*740 mm | 5 kg |
YFSP 2303 | 230*63*1.8*1030 mm | 6.6 kg |
YFSP 2304 | 230*63*1.8*1250 mm | 7.9 kg |
YFSP 2305 | 230*63*1.8*1810 mm | 11.6 kg |
YFSP 2306 | 230*63*1.8*2420 mm | 15 kg |
YFSP 2307 | 230*63*1.8*3070 mm | 18.7 kg |
Catwalk/ Steel plank with hook
Item No. | Width x Height x Thickness x Length | Weight |
YFSPH 2101 | 210*45*1.5*1800 mm | 8.8 kg |
YFSPH 2102 | 210*45*1.5*2000 mm | 9.7 kg |
YFSPH 2401 | 240*45*1.5*1200 mm | 6.6 kg |
YFSPH 2402 | 240*45*1.5*1500 mm | 8.1 kg |
YFSPH 2501 | 250*50*1.5*1800 mm | 10.5 kg |
YFSPH 2502 | 250*50*1.5*2000 mm | 11.4 kg |
YFSPH 4201 | 420*45*1.2*1500 mm | 11.4 kg |
YFSPH 4801 | 480*45*1.2*1500 mm | 12.7 kg |
YFSPH 5001 | 500*50*1.2*1800 mm | 16.2 kg |
Packing and Loading:
Production Workshop and Warehouse