Product | Galvanized Scaffolding Steel Pipe | ||||||
Material | Carbon Steel | ||||||
Grade | Q235 Al killed = S235GT Q345 Al killed = S355 |
||||||
Standard | EN39, BS1139, BS1387GB/T3091, GB/T13793 | ||||||
Surface | Zinc coating 280g/m2 (40um) | ||||||
Ends | Plain ends | ||||||
with or without caps | |||||||
Specification |
|||||||
|
Outside Diameter |
Tolerance on Specified OD |
Thickness |
Tolerance on Thickness |
Mass per Unit Length |
||
EN39 TYPE 3 |
48.3mm |
+/-0.5mm |
3.2mm |
-10% |
3.56kg/m |
||
EN39 TYPE 4 |
4mm |
4.37kg/m |