Our commission is to serve our buyers and purchasers with most effective good quality and aggressive portable digital goods for Competitive Price for China Arch Frame Scaffold with C Lock, Welcome your enquiry, very best service will be provided with full heart.
Our commission is to serve our buyers and purchasers with most effective good quality and aggressive portable digital goods for China Frame Scaffold, Walkthrough Frame Scaffold, It using the world's leading system for reliable operation, a low failure rate, it suitable for Argentina customers choice. Our company is situated within the national civilized cities, the traffic is very convenient, unique geographical and economic conditions. We pursue a people-oriented, meticulous manufacturing, brainstorm, build brilliant" business philosophy. Strict quality management, perfect service, reasonable price in Argentina is our stand on the premise of competition. If necessary, welcome to contact us by our website or phone consultation, we are going to be happy to serve you.
Frame scaffolding system
Standard:ANSI/SSFI SC100-5/05
Finishing: Pre - galvanized /painted /power coated
Advantages :
1. Easily assembled
2. Fast erection and dismantling
3. High-strength steel tubing
4. Safe, efficient and dependable
American frame
Walk thru frame
Item No. | Width | Height | weight |
YFAFW 1519 | 1524 mm/ 5’ | 1930.4 mm/ 6’4” | 21.45 kg / 47.25 lbs |
YFAFW 0919 | 914.4 mm/ 3’ | 1930.4 mm/ 6’4” | 18.73 kg / 41.25 lbs |
YFAFW 1520 | 1524 mm/ 5’ | 2006.6 mm/ 6’7” | 22.84 kg / 50.32 lbs |
YFAFW 0920 | 914.4 mm/ 3’ | 2006.6 mm/ 6’7” | 18.31 kg / 43.42 lbs |
YFAFW 1019 | 1066.8 mm/ 42” | 1930.4 mm/ 6’4” | 19.18 kg / 42.24 lbs |
Walk thru - Apartment frame ( OD: 1.625 ”)
Item No. | Width | Height | weight |
YFAFA 0926 | 914.4 mm/ 3’ | 2641.6 mm/ 8’8” | 21.34 kg /47 lbs |
YFAFA 0932 | 914.4 mm/3’ | 3251.2 mm/ 10’8” | 25.22 kg /55.56 lbs |
YFAFA 0935 | 914.4 mm/3’ | 3556 mm/11’8” | 26.51 kg / 58.4 lbs |
Walk thru - Apartment frame with 18” ladder ( OD: 1.625 ”)
Item No. | Width | Height | weight |
YFAFAL 0926 | 914.4 mm/ 3’ | 2641.6 mm/ 8’8” | 21.34 kg /47 lbs |
YFAFAL 0932 | 914.4 mm/3’ | 3251.2 mm/ 10’8” | 37.07 kg /81.65 lbs |
YFAFAL 0935 | 914.4 mm/3’ | 3556 mm/11’8” | 40 kg / 88.11 lbs |
Mason frame(OD:1.69”)
Item No. | Width | Height | weight |
YFAFM 1519 | 1524 mm/ 5’ | 1930.4 mm/ 6’4” | 20.43 kg / 45 lbs |
YFAFM 1515 | 1524 mm/ 5’ | 1524 mm/ 5’ | 16.87 kg / 37.15 lbs |
YFAFM 1512 | 1524 mm/ 5’ | 1219.2 mm/ 4’ | 15.30 kg / 33.7 lbs |
YFAFM 1509 | 1524 mm/ 5’ | 914.4 mm/ 3’ | 12.53 kg / 27.6 lbs |
YFAFM 1506 | 1524 mm/ 5’ | 609.6 mm/ 2’ | 11.31 kg /24.91 lbs |
Box frame
Item No. | Width | Height | weight |
YFAFB 1505 | 1524 mm/ 5’ | 508 mm/ 20” | 10.41 kg / 22.92 lbs |
YFAFB 0905 | 914.4 mm/ 3’ | 508 mm/ 20” | 7.70 kg / 16.97 lbs |
YFAFB 1510 | 1524 mm/ 5’ | 1016 mm/ 40” | 12.91 kg /28.43 lbs |
YFAFB 0910 | 914.4 mm/ 3’ | 1016 mm/ 40” | 10.71 kg / 23.58 lbs |
Double box frame
Item No. | Width | Height | weight |
YFAFDB 1520 | 1524 mm/ 5’ | 2032 mm/6’8” | 24.47 kg / 53.24 lbs |
YFAFDB 1515 | 1524 mm/ 5’ | 1524 mm/5’ | 19.40 kg / 42.73 lbs |
Narrow frame/ ladder frame (OD: 1.69”)
Item No. | Width | Height | weight |
YFAFN 0919 | 914.4 mm/ 3’ | 1930.4 mm/ 6’4” | 16.00 kg / 35.24 lbs |
YFAFN 0915 | 914.4 mm/3’ | 1524 mm/ 5’ | 14.41 kg / 31.75 lbs |
YFAFN 0909 | 914.4 mm/3’ | 914.4 mm/3’ | 10.15 kg / 22.36 lbs |
YFAFN 0615 | 609.6 mm/ 2’ | 1524 mm/ 5’ | 11.67 kg / 25.7 lbs |
YFAFN 0609 | 609.6 mm/ 2’ | 914.4 mm/3’ | 7.81 kg /17.2 lbs |
Main frame
Material: Q195 & Q235 Surface treatment: Pre- galvanized /painted/power coated
Outer tube: φ42*2 mm Inner tube:25*1.5 mm
Walk through frame / H frame
Item No. | Dimension(W*H) | Weight |
YFHF 1219 | 1219*1930 mm | 14.3 kg |
YFHF 1217 | 1219*1700 mm | 12.8 kg |
YFHF 1215 | 1219*1524 mm | 11.4 kg |
YFHF 0919 | 914*1930 mm | 13.4 kg |
YFHF 0917 | 914*1700 mm | 12.3 kg |
Mason frame/ ladder frame
Item No. | Dimension(W*H) | Weight |
YFMF 1219 | 1219*1930 mm | 15.2 kg |
YFMF 1217 | 1219*1700 mm | 13.5 kg |
YFMF 1215 | 1219*1524 mm | 10.82 kg |
YFMF 1209 | 1219*914 mm | 8.7 kg |
YFMF 0915 | 914*1524 mm | 10.9 kg |