Scaffoldings steel plank
steel plank | Steel plank with hook/catwalk | ||||||||
Size/mm | Length/mm | Width/mm | Height/mm | Kg/pc | Size/mm | length/mm | width/mm | height/mm | kg/pc |
210*45*1.2 | 4000 | 210 | 45 | 13.6 | 500*50*1.2 | 1829 | 500 | 50 | 15.5 |
210*45*1.2 | 3000 | 210 | 45 | 10.26 | 500*50*1.2 | 1219 | 500 | 50 | 12.5 |
210*45*1.2 | 2000 | 210 | 45 | 6.93 | 480*45*1.2 | 1829 | 480 | 45 | 13.5 |
210*45*1.2 | 1000 | 210 | 45 | 3.59 | 480*45*1.2 | 1219 | 480 | 45 | 11 |
240*45*1.2 | 4000 | 240 | 45 | 14.87 | 450*45*1.2 | 1829 | 450 | 45 | 13 |
240*45*1.2 | 3000 | 240 | 45 | 11.23 | 450*45*1.2 | 1219 | 450 | 45 | 10 |
240*45*1.2 | 2000 | 240 | 45 | 7.59 | 450*38*1.2 | 1219 | 450 | 38 | 12.5 |
240*45*1.2 | 1000 | 240 | 45 | 3.94 | 420*45*1.2 | 1829 | 420 | 45 | 12.5 |
250*50*1.2 | 4000 | 250 | 50 | 15.67 | 420*45*1.2 | 1219 | 420 | 45 | 9 |
250*50*1.2 | 3000 | 250 | 50 | 11.84 | 330*50*1.2 | 1829 | 330 | 50 | 11.5 |
250*50*1.2 | 2000 | 250 | 50 | 8 | 330*50*1.2 | 1219 | 330 | 50 | 8.5 |
250*50*1.2 | 1000 | 250 | 50 | 4.15 | 450*38*1.2 | 1829 | 450 | 38 | 12.5 |
Products Advantages:
1. larger capacity
When the scaffolding geometry and structure is compliant with the relevant requirements, the general single-tube column scaffold bears capacity of up to 15kN ~ 35kN (1.5tf ~ 3.5tf, design value).
2. Easy disassembly, erection and flexible
Easy to adjust the length of the tube, fastener connection is simple,and thus can adapt to all kinds of plane, elevation of buildings and structures with the scaffold.
3.To compare the economy
Processing is simple, a relatively low investment costs; if well-designed scaffolding geometry, focus on improving working capital utilization rate of steel, the material consumption can be achieved better economic results. Fastening steel frame construction steel per square meter equivalent to about 15 kg.
Packing and Loading:
Production Workshop and Warehouse